Gas Fired Hot Air Generator
Technical Specification:
Details | Units | HAG 10 | HAG 20 | HAG 30 | HAG 40 | HAG 50 | |
Rated heat output | Kcal/hr | 100000 | 200000 | 300000 | 400000 | 600000 | |
Maximum Air Pump | C | | 200 | ||||
Outlet Air Pressure | Mm of WG | | 100 | ||||
Approx Hot Air Available at 200C | CFM | 1125 | 2250 | 3370 | 4470 | 6750 | |
M/hr | 1910 | 3815 | 5725 | 7585 | 11450 | ||
Overall Thermal Efficiency on GCV | % | 86+-1 | |||||
Rated Fuel Consumption | LDO | Kg/hr | 10.70 | 21.5 | 32.2 | 43.0 | 64.3 |
FO | | | 33.8 | 45.0 | 67.6 | ||
Burner control | | ON/OFF | High / Low | ||||
Electric Supply | | 415 + 5% 50Hz3ph 4 wire | |||||
Main Air Blower motor | kw | 2.25 | 3.75 | 5.00 | 7.5 | 11.25 | |
Burner Motor | 0.5 | 0.5 | 0.75 | 0.75 | 1.5 | ||
Fuel oil preheter (for operation on F.O) | - | - | 3.0 | 6.0 | 6.0 | ||
Total connected electrical load | LDO | kw | 2.75 | 4.25 | 5.75 | 8.25 | 12.75 |
FO | - | - | 8.75 | 11.25 | 18.75 | ||
Overall Dimensions | Height | mm | 1500 | 2000 | 2200 | 2500 | 2800 |
Length | 2500 | 3000 | 3500 | 4000 | 5000 | ||
Width | 1100 | 1500 | 1500 | 1800 | 2500 | ||
Dry Weight | kgs | 1200 | 2000 | 2800 | 3500 | 5300 |
"We are mainly dealing in Madhya Pradesh."
![]() |
STEAM POINT BOILER & HEATER PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |